Lower bound | Estimate | Upper bound | |
---|---|---|---|
Slope | 3.0603 ms | 3.0831 ms | 3.0984 ms |
R² | 0.9976937 | 0.9986912 | 0.9982430 |
Mean | 3.0158 ms | 3.0542 ms | 3.0840 ms |
Std. Dev. | 17.396 us | 58.854 us | 83.130 us |
Median | 3.0309 ms | 3.0726 ms | 3.0939 ms |
MAD | 7.6252 us | 36.108 us | 74.714 us |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probabilty of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the linear regression calculated from the measurements. Each point represents a sample, though here it shows the total time for the sample rather than time per iteration. The line is the line of best fit for these measurements.
See the documentation for more details on the additional statistics.